FUND CENTRE/DDO DESCRIPTION |
REVISED ESTIMATES 2010-11 |
||
SALARY |
NON SALARY |
TOTAL |
|
| BD6092 DCO OFFICE, BUNER | 5,831,160 | 16,729,000 | 22,560,160 |
| BD6132 DCO(Financial Assistance/Death Compans:) | 5,201,000 | 5,201,000 | |
| BD6091 EDO FINANCE AND PLANNING, BUNER | 5,764,500 | 1,933,400 | 7,697,900 |
| BD6137 EDO (F&P) Buner- LUMP SUM AMOUNT | 3,181,710 | 83,206,360 | 86,388,070 |
| BD6090 DO PLANNING & DEVELOPMENT, | 1,683,770 | 371,000 | 2,054,770 |
| BD6080 DO REVENUE & ESTATE, BUNER | 35,575,740 | 2,610,800 | 38,186,540 |
| BD6002 EXCISE AND TAXATION OFFICER, | 1,439,540 | 392,500 | 1,832,040 |
| BD6005 EDO SCHOOLS & LITERACY, BUNER | 40,950,850 | 4,946,500 | 45,897,350 |
| BD6006 GOVERNMENT MIDDLE SCHOOLS (MALE), | 80,095,100 | 1,976,000 | 82,071,100 |
| BD6007 GOVERNMENT MIDDLE SCHOOLS (FEMALE) | 24,834,950 | 559,000 | 25,393,950 |
| BD6009 GOVERNMENT PRIMARY SCHOOLS (MALE), | 319,337,010 | 10,070,000 | 329,407,010 |
| BD6010 GOVERNMENT PRIMARY SCHOOLS (FEMALE) | 110,052,780 | 3,718,000 | 113,770,780 |
| BD6015 HM G H S AMNAWAR | 6,150,920 | 106,500 | 6,257,420 |
| BD6016 HM G H S AGARAI | 7,499,480 | 117,000 | 7,616,480 |
| BD6017 HM G H S BATAI | 3,701,300 | 98,600 | 3,799,900 |
| BD6018 PRINCIPAL GHSS BATARA | 8,583,730 | 209,900 | 8,793,630 |
| BD6019 HM G H S BAMPUKHA | 4,568,960 | 93,800 | 4,662,760 |
| BD6020 HM G H S BAGRA | 4,224,930 | 96,000 | 4,320,930 |
| BD6021 HM G H S CHINGLAI | 5,061,260 | 106,500 | 5,167,760 |
| BD6022 HM G H S CHANAR | 4,267,230 | 117,200 | 4,384,430 |
| BD6023 HM G H S NO 2 CHEENA | 4,038,360 | 135,500 | 4,173,860 |
| BD6024 HM G H S CHORARAI | 3,752,470 | 92,450 | 3,844,920 |
| BD6025 HM G H S DEWANA BABA | 6,043,140 | 96,650 | 6,139,790 |
| BD6026 HM G H S DOKADA | 3,739,380 | 100,800 | 3,840,180 |
| BD6027 HM G H S NO 1 DAGGAR | 7,874,120 | 184,200 | 8,058,320 |
| BD6028 HM G H S NO 2 DAGGAR | 5,197,870 | 102,200 | 5,300,070 |
| BD6029 HM G H S GAGRA | 10,332,260 | 111,400 | 10,443,660 |
| BD6030 HM G H S GADEZAI | 11,311,220 | 185,200 | 11,496,420 |
| BD6031 HM G H S GANSHAL | 4,854,610 | 99,700 | 4,954,310 |
| BD6032 HM G H S GOKAND | 3,693,940 | 136,200 | 3,830,140 |
| BD6033 HM G H S GAZIKOT | 5,376,640 | 96,450 | 5,473,090 |
| BD6034 HM G H S GURGHUSHTO | 5,374,380 | 132,450 | 5,506,830 |
| BD6035 HM G H S HISAR | 4,895,800 | 128,200 | 5,024,000 |
| BD6036 HM G H S JOWAR | 5,692,190 | 50,180 | 5,742,370 |
| BD6037 HM G H S JANGAI | 4,155,500 | 95,500 | 4,251,000 |
| BD6038 HM G H S KATKALA | 3,878,370 | 91,450 | 3,969,820 |
| BD6039 HM G H S KOWAGA | 4,961,540 | 111,500 | 5,073,040 |
| BD6040 HM G H S KHARARAI | 3,473,300 | 90,450 | 3,563,750 |
| BD6041 HM G H S KARAPA | 4,933,350 | 151,290 | 5,084,640 |
| BD6042 HM G H S KHANANO DHERI | 4,350,810 | 116,500 | 4,467,310 |
| BD6043 HM G H S MARADU | 5,385,300 | 49,800 | 5,435,100 |
| BD6044 PRINCIPAL GHSS NAGRAI | 7,818,570 | 154,200 | 7,972,770 |
| BD6045 HM G H S NANSER | 4,161,910 | 86,250 | 4,248,160 |
| BD6046 GHSS NAWAGAI | 13,577,410 | 161,200 | 13,738,610 |
| BD6047 HM G H S NAWAKALAY | 4,662,610 | 84,800 | 4,747,410 |
| BD6048 HM G H S NOGRAM | 3,811,850 | 95,950 | 3,907,800 |
| BD6049 HM G H S PANDHER | 3,592,260 | 84,450 | 3,676,710 |
| BD6050 HM G H S TORWARSAK | 4,245,990 | 35,000 | 4,280,990 |
| BD6051 GHS TOTALAI | 8,562,780 | 182,150 | 8,744,930 |
| BD6052 HM G H S TOPAI | 4,923,500 | 67,200 | 4,990,700 |
| BD6053 HM G H S TANGORA | 2,979,380 | 89,450 | 3,068,830 |
| BD6054 GHS BAGH | 4,125,040 | 75,330 | 4,200,370 |
| BD6055 G G H S KALPANAI | 5,382,500 | 103,150 | 5,485,650 |
| BD6056 G G H S S PACHA KALA | 4,138,000 | 89,500 | 4,227,500 |
| BD6057 G G H S SHAHDUM | 2,544,560 | 70,450 | 2,615,010 |
| BD6058 G G H S TOTALAI | 3,297,840 | 94,300 | 3,392,140 |
| BD6059 GGHS BAZARGAI | 2,452,520 | 95,450 | 2,547,970 |
| BD6060 GGHS NAWAGAI | 2,500,430 | 100,450 | 2,600,880 |
| BD6061 GGHS CHINGLAI | 2,754,900 | 85,450 | 2,840,350 |
| BD6062 GGHS BAGRA | 2,581,130 | 57,450 | 2,638,580 |
| BD6063 GGHS JOWAR | 1,863,770 | 84,450 | 1,948,220 |
| BD6064 HM GGHS SHAL BANDI | 2,083,920 | 57,450 | 2,141,370 |
| BD6065 HM GGHS CHEENA | 2,036,140 | 55,950 | 2,092,090 |
| BD6066 GOVT GIRLS HIGH SCHOOL Topai | 1,501,380 | 74,450 | 1,575,830 |
| BD6067 GGHS KARAPA | 1,983,730 | 57,450 | 2,041,180 |
| BD6099 HM GGHS Mattawani | 1,889,840 | 67,450 | 1,957,290 |
| BD6102 Head Mistress GGHS Hisar | 2,052,820 | 63,450 | 2,116,270 |
| BD6103 Government High School Budal | 3,123,530 | 97,450 | 3,220,980 |
| BD6111 Principal GGHS Batonai | 1,684,520 | 88,450 | 1,772,970 |
| BD6112 government girls high school Panjtar | 2,615,320 | 67,450 | 2,682,770 |
| BD6113 Government High School Shalbandi, | 2,862,230 | 83,550 | 2,945,780 |
| BD6114 Head Mistress GGHS Kowga | 2,812,010 | 63,450 | 2,875,460 |
| BD6122 GOVT HIGH SCHOOL AMBELA, | 4,348,190 | 69,550 | 4,417,740 |
| BD6124 Deputy District Officer Primary (Male) | 4,359,510 | 490,000 | 4,849,510 |
| BD6125 Deputy District Officer Primary (Female) | 2,890,110 | 347,000 | 3,237,110 |
| BD6126 GHS Kala Khela | 2,041,050 | 90,200 | 2,131,250 |
| BD6130 GHS Ghazi Khanay | 3,706,750 | 58,550 | 3,765,300 |
| BD6133 Head Master Govt High School Dagai | 2,868,840 | 40,000 | 2,908,840 |
| BD6134 Head Master Govt High School Gul Bandi | 2,125,170 | 19,000 | 2,144,170 |
| BD6135 EDO(E & SE)- Jute Tats & Special Repair | 11302330 | 11,302,330 | |
| BD6068 DISTRICT HEALTH SERVICES, | 6,171,800 | 1,912,000 | 8,083,800 |
| BD6069 HEALTH FACILITIES & PREVENTIVE MEASURES | 520,260 | 463,000 | 983,260 |
| BD6070 DRUG ADDICTS TREATMENT CENTER, | 826,570 | 179,000 | 1,005,570 |
| BD6071 OTHERS HOSPITAL IN DISTRICT | 17,357,260 | 1,568,000 | 18,925,260 |
| BD6072 RURAL HEALTH CENTRES,BUNER | 14,479,670 | 1,569,000 | 16,048,670 |
| BD6073 BASIC HEALTH UNITS, BUNER | 27,111,490 | 8,783,000 | 35,894,490 |
| BD6074 DISPENSARIES, BUNER | 5,220,160 | 666,000 | 5,886,160 |
| BD6075 DISTRICT HEALTH SERVICES (MALARIA), | 2,258,530 | 97,000 | 2,355,530 |
| BD6076 DISTRICT HEALTH SERVICES(EPI), | 5,470,580 | 292,000 | 5,762,580 |
| BD6077 MS DHQ HOSPITAL DAGGAR, | 61,487,590 | 16,058,000 | 77,545,590 |
| BD6120 District Drug Control Program Buner | 282,980 | 54,000 | 336,980 |
| BD6129 District TB Programe, Buner | 742,650 | 415,000 | 1,157,650 |
| BD6003 DR PBLIC WORKS BUNI | 19,520,530 | 3,897,000 | 23,417,530 |
| BD6101 Dy Dir Road Highway & Bridges | 12,346,000 | 12,346,000 | |
| BD6100 Dy Dir Building & Structure | 12,346,000 | 12,346,000 | |
| BD6123 PUBLIC HEALTH ENGINEERING, | 41,503,830 | 23,755,680 | 65,259,510 |
| BD6094 D C O BUNIR UNION CO | 8,417,770 | 8,417,770 | |
| BD6095 DISTT NAZIM | 150,000 | 150,000 | |
| BD6082 S C O BUNIR | 2,118,570 | 2,215,000 | 4,333,570 |
| BD6083 AGRICULTURE EXTENSION, | 25,850,870 | 4,744,000 | 30,594,870 |
| BD6127 DO Water Management, Buner | 4,223,740 | 630000 | 4,853,740 |
| BD6089 DO AGRI FISHERIES | 646,670 | 32,000 | 678,670 |
| BD6131 DO Live Stock Buner | 14,609,410 | 1,666,800 | 16,276,210 |
| BD6085 FORESTRY, BUNER | 784,130 | 278,500 | 1,062,630 |
| BD6079 D O SOCIAL WELFARE BUNER | 3,011,520 | 509,000 | 3,520,520 |
| BD6001 DIRECTORATE OF SPORT | 1,066,940 | 792000 | 1,858,940 |
Total |
1,186,765,000 | 245,524,920 | 1,432,289,920 |